![]() |
![]() |
![]() |
| India is magnified country with more to do, see and discover than virtually any other place on our planet with sun swept beaches , towering mountain busting cities sparkling rivers quaint villages and vast forest how much of this abundant beauty have any of us actually seen. | ![]() |
| Dimensions & Weights | EXI | GXI (CVT) |
| · Overall Length (mm) | 4390 | |
| · Overall Width (mm) | 1690 | 1695 |
| · Overall Height (mm) | 1495 | |
| · Wheelbase (mm) | 2450 | |
| · Ground Clearance (mm) | 160 | |
| · Fuel Tank Capacity (L) | 42 | |
| · Trunk Space (L) | 500 | |
| · Kerb Weight (kg) | 1055 | 1060 (1085) |
| Engine | ||
| · Configuration / Cylinder | 4-Cylinder, In-line | |
| · Valve / Fuel | 8- V Petrol | |
| · Fuel system | PGM-FI (Programmed Fuel Injection) | |
| · Displacement (cc) | 1497 | |
| · Engine Type | i-DSI | |
| Transmission | ||
| · Manual | Synchromesh - 5 Forward, 1 Reverse | |
| · CVT | (Continuously Variable Transmission) | |
| Performance | ||
| · Max. Horsepower (PS / rpm) | 77 / 5000 | |
| · Max. Torque (kg-m / rpm) | 12.8 / 2700 | |
| Suspension | ||
| · Front Suspension | McPherson Strut with Stabilizer | |
| · Rear Suspension | H- Type Torsion Beam Suspension | |
| Steering | ||
| · Steering System | Rack & Pinion | |
| · Power Assisted | Electric Power Assisted | |
| · Min. Turning Radius (m) | 4.9 | |
| Brakes | ||
| · Type | Servo Assisted Hydraulic | |
| · Front Brakes | Ventilated Disc | |
| · Rear Brakes | Drum | |
| Tyres & Wheels | ||
| · Type | Steel | |
| · Size | 14 X 5 1/2 JJ | |
| · Tyres | 175 / 65 R14 (Tubeless) | |
Honda City |